While EH Work is a comprehensive app which allows management of your employment details, finding a job, managing your finances and accessing benefits all in one place, there are some actions that are only currently accessible on your HR software's website.
Below is a table of each section of EH Work, and the actions that will need to be performed on the website, or if you can action this in the EH Work app.
Work
Function | Can be done in app | Must be done on website |
|---|---|---|
Viewing documents | Yes | No |
Adding documents to your profile | No | Yes |
Signing documents | No | Yes |
Viewing payslips | Yes | No |
Adding safety incidents | Yes | No |
Viewing existing safety incidents | Yes | No |
View events | Yes | No |
Adding a leave request | Yes | No |
Editing a leave request | Yes | No |
Deleting a leave request | Yes | No |
Edit issue date of certifications | Yes | No |
Upload certifications | No | Yes |
View policies | Yes | No |
Acknowledge policies | No | Yes |
View induction content | Yes | No |
Acknowledge induction content | Yes | No |
View goals and OKRs | Yes | No |
Create goals and OKRs | Yes | No |
Edits goals and OKRs | Yes | No |
Delete goals and OKRS | Yes | No |
Archive goals and OKRs | Yes | No |
Update the objective status | Yes | No |
Add a key result | Yes | No |
Edit a key result | Yes | No |
Update key result status | Yes | No |
Delete key result | Yes | No |
Send peer feedback | Yes | No |
Edit peer feedback | No | Yes |
Review existing peer feedback | No | Yes |
Delete peer feedback | No | Yes |
Access Work support | Yes | No |
Edit personal details | Address, name, bio/overview | Bank account, tax file declaration, and superannuation account details |
Money
Function | Can be done in app | Must be done on website |
|---|---|---|
Set up InstaPay | Yes | No |
Apply for InstaPay | Yes | No |
Set up Pay Split | Yes | No |
Editing Pay Split % or amount | Yes | No |
Cancelling an existing Pay Split | No | Yes |
Transfer money | Yes | No |
View transactions | Yes | No |
View EH Work Rewards balance | Yes | No |
Enable EH Work Visa debit card | Yes | No |
Allow contactless payments | Yes | No |
Enable/disable Apple Pay | Yes | No |
Report damaged, lost or stolen card | Yes | No |
Reset card PIN | Yes | No |
Access Money support | Yes | No |
Benefits
Function | Can be done in app | Must be done on website |
|---|---|---|
Access Cashback | Yes | No |
Access Discounts store | Yes - for gift cards only. Other discount partners must be viewed and purchased on your HR software website at this stage | No |
View Benefits purchase history | Yes | No |
Enrol Cashback cards | Yes | No |
View pending Cashback | Yes | No |
Access Benefits support | Yes | No |
Career
Important
Please note that this section relates to users who are already employed. These users will see internal vacant roles at their current workplace.
Function | Can be done in app | Must be done on website |
|---|---|---|
Search for roles | Yes | No |
Filter roles | Yes | No |
View applications | Yes | No |
Send applications | Yes | No |
Withdraw applications | No | Yes |
Save jobs | Yes | No |
View saved jobs | Yes | No |
View existing referrals | Yes | No |
Refer a friend | Yes | No |
Access Career support | Yes | No |